MixedMenscontact us | Schedules / Scores (SPRING  FALL) | League Standings (SPRING  FALL)



Fall 2003 Standings


Final Standings as of ...... September 26, 2003

Division A
Team GP W L T RF RA +\- PTS
White Kennedy Solutions 10 8 1 1 131 91 40 25
Hitmen 10 5 5 0 96 97 -1 15
OK Falls Merchant Reps 10 4 5 1 94 106 -12 13
Speedy Cash Advancers 10 3 6 1 99 115 -16 10
Valley First Heat 10 3 6 1 86 97 -11 10


Division B
Team GP W L T RF RA +\- PTS
IMG Wise Guys 10 9 0 1 163 115 48 28
Barking Parrots 10 5 4 1 145 115 30 16
AOL Shooters 10 5 5 0 131 140 -9 15
Oceantec Scuba Aquanauts 10 4 5 1 125 119 6 13
Canadian Treads 10 3 6 1 124 126 -2 10
Aztech Sun 10 2 8 0 94 167 -73 6


Division C
Team GP W L T RF RA +\- PTS
Maytag Machines 10 10 0 0 228 77 151 30
EPC Piston Broke 10 6 3 1 116 118 -2 19
EB Horsman Wirenuts 10 5 4 1 119 122 -3 16
Henry's 1st Stop Lakers 10 3 6 1 109 136 -27 10
Braves 10 3 7 0 103 150 -47 9
Runaways 10 0 7 3 61 133 -72 3


Division D
Team GP W L T RF RA +\- PTS
Dragons 10 8 2 0 127 103 24 24
PWB EZ Rockers 10 7 2 1 164 79 85 22
Frootloops 10 7 3 0 135 104 31 21
Copper Mug Guzzlers 10 5 5 0 115 136 -21 15
Stix N Stonz 10 2 7 1 123 162 -39 7
Bongarde Bullets 10 0 10 0 87 167 -80 0






Copyright © Penticton Slo-pitch. All rights reserved.
To make comments or for information on this site Email: webmaster
Special thanks to IMG Internet Management Group for hosting our Website